All compounds within Dried pomelo


Please note that 0 values denote 'No data'. All content of free and bound AGE values are based upon (mg/100 gram or ml food)

Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References
Methylglyoxal 3.06 3.06 3.06 0 0 0 1 1
Glyoxal 0.81 0.81 0.81 0 0 0 1 1
3-DG 41.06 41.06 41.06 0 0 0 1 1
1-DG 0.16 0.16 0.16 0 0 0 1 1
Glucosone 17.07 17.07 17.07 0 0 0 1 1
Diacetyl 0.09 0.09 0.09 0 0 0 1 1
Threosone 1.48 1.48 1.48 0 0 0 1 1
HMF 10.76 10.76 10.76 0 0 0 1 1
Compound Free avg Free min Free max Bound avg Bound min Bound max Total # of data References